Volume Purchases and Deal Registration
Buying in volume? Bulk discounts and deal registrations are available.
Contact us
or email [email protected].
Description
General Information
| Manufacturer | HP Inc. |
|---|---|
| Manufacturer Part Number | 726C7UC#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Brand Name | HP |
| Product Line | ZBook Firefly G8 |
| Product Name | ZBook Firefly 14 inch G8 Mobile Workstation PC |
| Product Type | Mobile Workstation |
| UPC | 0197029003348 |
| Processor Manufacturer | Intel |
|---|---|
| Processor Type | Core i5 |
| Processor Generation | 11th Gen |
| Processor Model | i5-1145G7 |
| Processor Core | Quad-core (4 Core) |
| Processor Speed | 2.60 GHz |
| Maximum Turbo Speed | 4.40 GHz |
| vPro Technology | Yes |
| Chipset Manufacturer | Intel |
|---|
| Total Installed System Memory | 16 GB |
|---|---|
| System Memory Technology | DDR4 SDRAM |
| System Memory Speed | 3200 MHz |
| Drive Type | SSD |
|---|---|
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | NVMe M.2 PCI Express |
| Screen Size | 14" |
|---|---|
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Screen Mode | Full HD |
| Screen Resolution | 1920 x 1080 |
| Wireless LAN Standard | IEEE 802.11ax |
|---|---|
| Bluetooth | Yes |
| HDMI | Yes |
|---|---|
| Total Number of USB Ports | 2 |
| Number of Thunderbolt 4 Ports | 2 |
| Height | 0.70" |
|---|---|
| Width | 12.7" |
| Depth | 8.4" |
| Weight (Approximate) | 2.98 lb |
| Package Contents |
|
|---|---|
| Features | Miracast Technology |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |











