✅⚠️Availability Check: This item may have limited stock. Reach out to confirm before purchasing: Chat or email [email protected]
Volume Purchases and Deal Registration
Buying in volume? Bulk discounts and deal registrations are available.
Contact us
or email [email protected].
Description
General Information
| Manufacturer | ASUS Computer International |
|---|---|
| Manufacturer Part Number | E1600WKA-XB001T |
| Manufacturer Website Address | http://usa.asus.com |
| Brand Name | Asus |
| Product Line | ExpertCenter |
| Product Series | E1 |
| Product Model | E1600WKA-XB001T |
| Product Name | ExpertCenter E1 E1600WKA-XB001T All-in-One Computer |
| Product Type | All-in-One Computer |
| UPC | 195553855693 |
| Processor Manufacturer | Intel |
|---|---|
| Processor Type | Celeron |
| Processor Model | N4500 |
| Processor Core | Dual-core (2 Core) |
| Processor Speed | 1.10 GHz |
| Maximum Turbo Speed | 2.80 GHz |
| Chipset Manufacturer | Intel |
|---|
| Total Solid State Drive Capacity | 128 GB |
|---|---|
| SSD Form Factor | M.2 |
| Screen Size | 15.6" |
|---|---|
| Screen Mode | HD |
| Screen Resolution | 1366 x 768 |
| Touchscreen | Yes |
| Ethernet Technology | Gigabit Ethernet |
|---|
| Total Number of USB Ports | 5 |
|---|---|
| Number of USB 3.2 Gen 1 Ports | 4 |
| Operating System Platform | Windows |
|---|---|
| Operating System | Windows 11 Pro |
| Product Color | Black |
|---|---|
| Height | 7.5" |
| Width | 14.4" |
| Depth | 9.8" |
| Weight (Approximate) | 4.94 lb |
| Package Contents |
|
|---|---|
| Features | Security Slot |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | REACH |


















