✅⚠️Availability Check: This item may have limited stock. Reach out to confirm before purchasing: Chat or email [email protected]
Volume Purchases and Deal Registration
Buying in volume? Bulk discounts and deal registrations are available.
Contact us
or email [email protected].
Description
General Information
| Manufacturer | Lenovo-IMSourcing |
|---|---|
| Manufacturer Part Number | 82GV001AUS |
| Manufacturer Website Address | http://www.imsourcing.com |
| Brand Name | Lenovo-IMSourcing |
| Product Line | IdeaPad |
| Product Series | 1 11ADA05 |
| Product Model | 82GV001AUS |
| Product Name | IdeaPad 1 11ADA05 82GV001AUS |
| Product Type | Notebook |
| UPC | 0195235267363 |
| Release Month | August |
|---|---|
| Release Year | 2020 |
| Processor Manufacturer | AMD |
|---|---|
| Processor Type | Athlon Silver |
| Processor Model | 3050e |
| Processor Core | Dual-core (2 Core) |
| Processor Speed | 1.40 GHz |
| Maximum Turbo Speed | 2.80 GHz |
| Chipset Manufacturer | AMD |
|---|
| Total Installed System Memory | 4 GB |
|---|---|
| System Memory Technology | DDR4 SDRAM |
| System Memory Speed | 2400 MHz |
| Drive Type | Flash |
|---|
| Screen Size | 11.6" |
|---|---|
| Display Screen Technology | Twisted nematic (TN) |
| Screen Mode | HD |
| Screen Resolution | 1366 x 768 |
| Touchscreen | No |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon Graphics |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Wireless LAN Standard | IEEE 802.11ac |
|---|---|
| Bluetooth | Yes |
| Front Camera/Webcam | Yes |
|---|---|
| Finger Print Reader | No |
| HDMI | Yes |
|---|---|
| Total Number of USB Ports | 2 |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Network (RJ-45) | No |
| Operating System Platform | Windows |
|---|---|
| Operating System | Windows 10 Home in S mode |
| Operating System Language | English |
| Keyboard Backlight | No |
|---|---|
| Keyboard Localization | English |
| Maximum Power Supply Wattage | 45 W |
|---|
| Product Color | Platinum Gray |
|---|---|
| Height | 0.78" |
| Width | 11.3" |
| Depth | 7.9" |
| Weight (Approximate) | 2.65 lb |
| Package Contents |
|
|---|---|
| Features | Anti-glare Screen |
| Energy Star | Yes |
| Environmentally Friendly | Yes |



























